top of page
Der neue Weg (mit Woonig) | Der alte Weg (Excel & Insellösungen) | Kriterium |
---|---|---|
Proaktive Identifikation von Off-Market-Deals | Reaktiv auf bekannte Angebote | Potenzial |
Mühelos skalierbar für hunderte potenzielle Deals | Limitiert, unübersichtlich ab >50 Kontakten | Skalierbarkeit |
Zentrale Plattform, volles Wissen für das gesamte Team | Informationen sind an einzelne Mitarbeiter gebunden | Teamarbeit |
Transparente Nachvervolgung, jeder Schritt nachvollziehbar | Intransparent, dezentral, keine klare Pipeline | Prozess |
Automatisierte Suche & Bündelung von Informationen in Minuten | Stundenlange manuelle Recherche & Datenzusammenführung | Effizienz |
Automatische Anreicherung, hohe Aktualität, zentrale Datenquelle | Manuelle Eingabe, fehleranfällig, schnell veraltet | Datenqualität |

WOONIG VS. CLASSIC REAL ESTATE ACQUISITION

EXCERPT FUNCTIONS

Acquiring land and real estate is one of the most time-consuming tasks in the daily lives of project developers, investors, and brokers. Researching data, identifying owners, compiling information, and maintaining contacts – all of this consumes valuable hours and resources.
With Woonig, you digitize and automate the entire process – for greater efficiency, better data, and faster closings.
Digital real estate acquisition:
Your path to faster completions


YOUR BENEFITS

DISCOVER MORE FROM WOONIG

bottom of page